Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Sodium CMC, Sodium Cryolite, Sodium Hexametaphosphate, Sodium Nitrate, Sodium Nitrite, Sodium Silico Flouride, sodium sulphate and Sodium Tripolyphosphate from Kolkata.
Business Type | Manufacturer, Supplier, Trader |
Appearance | White to Cream Free Flow Powder |
Moisture Content At 105 D/c | 10.0 % Max |
2% Apparent Viscosity | 50 cp Max |
pH of 2 % Solution | 8 Min |
Degree of Substitution | 0.70 Min |
SCMC content (on dry basis | 55 % Min |
Business Type | Manufacturer, Supplier, Trader |
Grade | Industrial / Commercial |
Colour | White |
Assay | 98% |
Form | Powder |
Packing Type | HEDP Bags |
Packing Size | 25 / 50 |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Packaging Type | BOPP Bags, Plastic Bags |
Physical State | Powder |
Packaging Size | 25-50Kg |
Molar Mass | 611.77 G/mol, 615.77 G/mol |
Soluble In Water | Soluble |
Business Type | Supplier, Retailer, Trader, Distributor |
Packaging Type | Bopp Bags |
Packaging Size | 0-25Kg |
Appearance | White / Off White Powder / Light Cream Colour |
Purity (on dry basis) | 99 % w/w Min |
Loss On Drying | 0.50 % w/w Max |
Chloride as Cl | 0.10 % w/w Max |
Sodium Nitrite by KMnO4 | 0.20 % w/w Max |
Alkalinity as Na2CO3 | 0.05 % w/w Max |
Sulpahte as SO4 | 0.05 % w/w Max |
Iron as Fe | 0.005 % w/w Max |
Port | KOLKATA |
Delivery Time | Ready Stock |
Business Type | Supplier, Retailer, Trader, Distributor |
Type | Sodium Nitrite |
Application | Industrial |
Grade | Technical Grade |
Purity | 99% |
Feature | Premium Quality |
Country of Origin | India |
Packaging Size | 25-50 Kg |
Appearance | White or Slightly Yellowish Crystalline Powder |
Purity (on dry basis) | 99 % w/w Min |
Loss On Drying | 0.50 % w/w Max |
Chloride as Cl | 0.05 % w/w Max |
Sodium Nitrite by KMnO4 | 1.00 % w/w Max |
Alkalinity as Na2CO3 | 0.20 % w/w Max |
Port | KOLKATA |
Delivery Time | Ready Stock |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Purity | 99% |
Form | Powder |
Packaging Type | Laminated Bags, Plastic Bags |
Solubility | In Water |
Packaging Size | 25-50Kg |
Business Type | Supplier, Retailer, Trader, Distributor |
Application | Food Preservative, Industrial |
Brand Name | Deepak Nitrite Ltd |
Appearance | White / Off White Powder |
Purity (on dry basis) | 99 % |
Loss On Drying | 0.50 % Max |
Chloride as Cl | 0.10 % Max |
Water insoluble | 0.10 % Max |
Iron as Fe | 0.01 % Max |
pH | 7.0 tp 9.0 |
Clarity of 10 % solution | Clear |
Port | KOLKATA |
Delivery Time | Ready Stock |
Business Type | Manufacturer, Supplier, Trader |
Purity | 94%min |
Molar mass | 367.864 g/mol |
Melting point | 622 °C |
Solubility in water | 14.5 g/100 mL (25 °C) |
Usage | Industrial |
Form | Powder |
Assay | 94 % Min. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.